SWBFSpy Server List
| Server Name | Number of Players | Platform |
|---|
| SWBFGamers.com EU
| 1
| 2PC
|
| FAVMAPS NOTANKS SWBFGamers.com
| 0
| PS2
|
| FAVMAPS TANKS SWBFGamers.com
| 0
| PS2
|
| SWBFgamers-1.1-PS2
| 0
| PS2
|
| SWBFII.COM Official BF1
| 0
| PS2
|
| SWBFGamers.com | Europe
| 0
| PC
|
| SWBFGamers.com-Battlefront-Chicago
| 0
| PC
|
| SWBFGamers.com
| 0
| 2PS
|
| SWBFGamers.com - PS2
| 0
| 2PS
|
| SWBFII OFFICIAL GLITCHING
| 0
| 2PS
|
| SWBFII.COM Official PS2
| 0
| 2PS
|
| c.B StarWars
| 0
| 2PC
|
| SWBFGamers.com USA
| 0
| 2PC
|
| [HA] swbf2.com | Force Chicago
| 0
| 2PC
|
14 SERVERS AVAILABLE
SWBFSpy Server List
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com EU |
| gq_mapname | cor1c_ctf |
| gq_maxplayers | 30 |
| gq_mod | |
| gq_numplayers | 1 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 50 |
| hostname | SWBFGamers.com EU |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | cor1c_ctf |
| maxplayers | 30 |
| minplayers | 1 |
| num_players | 1 |
| num_teams | 0 |
| numai | 8 |
| numplayers | 1 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 275286912 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.37 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | FAVMAPS NOTANKS SWBFGamers.com |
| gq_mapname | bes2a |
| gq_maxplayers | 30 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| hostname | FAVMAPS NOTANKS SWBFGamers.com |
| hostport | N/A |
| mapname | bes2a |
| maxplayers | 30 |
| num_players | 0 |
| num_teams | 2 |
| numplayers | 0 |
| numteams | 2 |
| prevsession | 12112620 |
| session | 1807800894 |
| swbregion | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.37 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | FAVMAPS TANKS SWBFGamers.com |
| gq_mapname | rhn1r |
| gq_maxplayers | 30 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| hostname | FAVMAPS TANKS SWBFGamers.com |
| hostport | N/A |
| mapname | rhn1r |
| maxplayers | 30 |
| num_players | 0 |
| num_teams | 2 |
| numplayers | 0 |
| numteams | 2 |
| prevsession | 1559570296 |
| session | 1957073307 |
| swbregion | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.38 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFgamers-1.1-PS2 |
| gq_mapname | nab1i |
| gq_maxplayers | 16 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFgamers-1.1-PS2 |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | nab1i |
| maxplayers | 16 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 12 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1779405419 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 200 |
| team2reinforcements | 200 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.37 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII.COM Official BF1 |
| gq_mapname | tat1i |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| hostname | SWBFII.COM Official BF1 |
| hostport | N/A |
| mapname | tat1i |
| maxplayers | 32 |
| num_players | 0 |
| num_teams | 2 |
| numplayers | 0 |
| numteams | 2 |
| prevsession | -1549962391 |
| session | -2132237061 |
| swbregion | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com | Europe |
| gq_mapname | rhn2a |
| gq_maxplayers | 20 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFGamers.com | Europe |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | rhn2a |
| maxplayers | 20 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 6 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -826127883 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 75 |
| team2reinforcements | 75 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com-Battlefront-Chicago |
| gq_mapname | kas2i |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFGamers.com-Battlefront-Chicago |
| hostport | N/A |
| invincibilitytime | 5 |
| mapname | kas2i |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 6 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 1210918079 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 250 |
| team2reinforcements | 250 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com |
| gq_mapname | cor1g_con |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 2 |
| herorespawn | 120 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 4 |
| herounlockval | 50 |
| hostname | SWBFGamers.com |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | cor1g_con |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 7 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 869218674 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 750 |
| team2reinforcements | 750 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com - PS2 |
| gq_mapname | cor1g_ctf |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 2 |
| herorespawn | 120 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 4 |
| herounlockval | 50 |
| hostname | SWBFGamers.com - PS2 |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | cor1g_ctf |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 4 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1793634094 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII OFFICIAL GLITCHING |
| gq_mapname | mus1c_ctf |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroe$ | 1 |
| heroplayer | 7 |
| herorespawn | 30 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 5 |
| hostname | SWBFII OFFICIAL GLITCHING |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | mus1c_ctf |
| maxplayers | 24 |
| minplayers | 0 |
| num_players | 0 |
| num_teams | 2 |
| numai | 8 |
| numplayers | 0 |
| numteams | 2 |
| p@ssword | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 637441692 |
| showplayernames | 1 |
| swbregion | 1 |
| te@md@m@ge | 0 |
| team1reinforcements | 2147483645 |
| team2reinforcements | 2147483646 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 1 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII.COM Official PS2 |
| gq_mapname | uta1c_con |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 7 |
| herorespawn | 180 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 86 |
| hostname | SWBFII.COM Official PS2 |
| hostport | N/A |
| invincibilitytime | 10 |
| mapname | uta1c_con |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 8 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1433179959 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 180 |
| team2reinforcements | 180 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | c.B StarWars |
| gq_mapname | dea1g_1flag |
| gq_maxplayers | 64 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 10 |
| hostname | c.B StarWars |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | dea1g_1flag |
| maxplayers | 64 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1084473190 |
| showplayernames | 1 |
| swbregion | 3 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com USA |
| gq_mapname | pol1c_con |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 10 |
| hostname | SWBFGamers.com USA |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | pol1c_con |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1692400161 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 375 |
| team2reinforcements | 375 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | [HA] swbf2.com | Force Chicago |
| gq_mapname | PTCg_eli |
| gq_maxplayers | 12 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 1 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 60 |
| herorespawnval | 90 |
| heroteam | 1 |
| herounlock | 3 |
| herounlockval | 10 |
| hostname | [HA] swbf2.com | Force Chicago |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | PTCg_eli |
| maxplayers | 12 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 0 |
| numplayers | 0 |
| numteams | 2 |
| password | 1 |
| prevsession | 0 |
| servertype | 2 |
| session | -807119410 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
