SWBFSpy Server List
Server Name | Number of Players | Platform |
---|
SWBFII OFFICIAL GLITCHING
| 1
| 2PS
|
SWBFgamers.com-Cloudcity-Chicago
| 0
| PC
|
{AR}-TeamDeathMatch
| 0
| PC
|
{AR}-TeamDeathMatch-Mos+Cita
| 0
| PC
|
SWBFGamers.com | AI Europe
| 0
| PC
|
{AR}-gdh's_partyKella-
| 0
| PC
|
{AR}-TeamDeathMatch-BF2-Mods
| 0
| PC
|
{AR}-FunHouse
| 0
| PC
|
{AR}-Circle-2on2-Cup
| 0
| PC
|
{AR}-Public-Mods
| 0
| PC
|
SWBFGamers.com - PS2
| 0
| 2PS
|
SWBFGamers.com USA
| 0
| 2PC
|
SWBFGamers.com EU
| 0
| 2PC
|
c.B StarWars
| 0
| 2PC
|
14 SERVERS AVAILABLE
SWBFSpy Server List
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFII OFFICIAL GLITCHING |
gq_mapname | hot1g_hunt |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 1 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroe$ | 1 |
heroplayer | 7 |
herorespawn | 30 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 5 |
hostname | SWBFII OFFICIAL GLITCHING |
hostport | N/A |
invincibilitytime | 99999 |
mapname | hot1g_hunt |
maxplayers | 24 |
minplayers | 0 |
num_players | 1 |
num_teams | 2 |
numai | 8 |
numplayers | 1 |
numteams | 2 |
p@ssword | 0 |
prevsession | 0 |
servertype | 2 |
session | 1855069293 |
showplayernames | 1 |
swbregion | 1 |
te@md@m@ge | 0 |
team1reinforcements | 2147483640 |
team2reinforcements | 2147483637 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFgamers.com-Cloudcity-Chicago |
gq_mapname | bes2a |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFgamers.com-Cloudcity-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | bes2a |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 5 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1407541746 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-TeamDeathMatch |
gq_mapname | nab2a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-TeamDeathMatch |
hostport | N/A |
invincibilitytime | 1 |
mapname | nab2a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1869761092 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 196 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-TeamDeathMatch-Mos+Cita |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-TeamDeathMatch-Mos+Cita |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -219012327 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com | AI Europe |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com | AI Europe |
hostport | N/A |
invincibilitytime | 3 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1454897364 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 175 |
team2reinforcements | 175 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-gdh's_partyKella- |
gq_mapname | nab2a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-gdh's_partyKella- |
hostport | N/A |
invincibilitytime | 1 |
mapname | nab2a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 575873447 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-TeamDeathMatch-BF2-Mods |
gq_mapname | Mus1a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-TeamDeathMatch-BF2-Mods |
hostport | N/A |
invincibilitytime | 1 |
mapname | Mus1a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1142745423 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-FunHouse |
gq_mapname | 012a |
gq_maxplayers | 10 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-FunHouse |
hostport | N/A |
invincibilitytime | 1 |
mapname | 012a |
maxplayers | 10 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 633182533 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 300 |
team2reinforcements | 300 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-Circle-2on2-Cup |
gq_mapname | tat3a |
gq_maxplayers | 4 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 1 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-Circle-2on2-Cup |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat3a |
maxplayers | 4 |
minplayers | 4 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 1 |
prevsession | 0 |
servertype | 2 |
session | 658707322 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 75 |
team2reinforcements | 75 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-Public-Mods |
gq_mapname | corus2a |
gq_maxplayers | 12 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-Public-Mods |
hostport | N/A |
invincibilitytime | 1 |
mapname | corus2a |
maxplayers | 12 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 731567455 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com - PS2 |
gq_mapname | myg1g_ctf |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 2 |
herorespawn | 120 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 4 |
herounlockval | 50 |
hostname | SWBFGamers.com - PS2 |
hostport | N/A |
invincibilitytime | 3 |
mapname | myg1g_ctf |
maxplayers | 24 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 4 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -711382909 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com USA |
gq_mapname | uta1g_1flag |
gq_maxplayers | 18 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com USA |
hostport | N/A |
invincibilitytime | 3 |
mapname | uta1g_1flag |
maxplayers | 18 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1521853546 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com EU |
gq_mapname | tat3c_con |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 0 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com EU |
hostport | N/A |
invincibilitytime | 2 |
mapname | tat3c_con |
maxplayers | 30 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 10 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -444201607 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 300 |
team2reinforcements | 300 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | c.B StarWars |
gq_mapname | tat3g_1flag |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | c.B StarWars |
hostport | N/A |
invincibilitytime | 0 |
mapname | tat3g_1flag |
maxplayers | 64 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -158662584 |
showplayernames | 1 |
swbregion | 3 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
