Server Name | Number of Players | Platform |
---|---|---|
{AR}FunHouse | 5 | PC |
Ikit Claw | 3 | 2PC |
SWBFII OFFICIAL GLITCHING | 2 | 2PS |
FAVMAPS NOTANKS SWBFGamers.com | 0 | PS2 |
SWBFGamers.com-Battlefront-Chicago | 0 | PC |
SWBFgamers.com-Cloudcity-Chicago | 0 | PC |
{AR}-Mods | 0 | PC |
{AR}-TeamDeathMatch | 0 | PC |
SWBFGamers.com | Europe | 0 | PC |
SWBFGamers.com | AI Europe | 0 | PC |
SWBFGamers.com - PS2 | 0 | 2PS |
Hero Assault Free4All Mod | 0 | 2PS |
Cool Hunt Mods | 0 | 2PS |
SWBFGamers.com USA | 0 | 2PC |
SWBFGamers.com EU | 0 | 2PC |
c.B StarWars | 0 | 2PC |
AnthonyBF2 Mod Maps | 0 | 2PC |
Hero Assault Free4All Mod | 0 | 2PC |
Hero Conquest Mod | 0 | 2PC |
Cool Hunt Mods | 0 | 2PC |
SWBFII OFFICIAL GLITCHING | 0 | 2PC |
XL Mode - LAG WARNING | 0 | 2PC |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}FunHouse |
gq_mapname | tat2i |
gq_maxplayers | 10 |
gq_mod | |
gq_numplayers | 5 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}FunHouse |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 10 |
minplayers | 1 |
num_players | 5 |
num_teams | 2 |
numai | 0 |
numplayers | 5 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1112184756 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 67 |
team2reinforcements | 21 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Player | Kills |
---|---|
{AR}SPIELER 1 | 6 |
{AR}Chameerah | 29 |
0n3 | 4 |
{AR}Nexon | 62 |
{AR}gdh92 | 39 |
The server did not respond within the specified time.
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFII OFFICIAL GLITCHING |
gq_mapname | tat2g_ctf |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 2 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroe$ | 1 |
heroplayer | 7 |
herorespawn | 30 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 5 |
hostname | SWBFII OFFICIAL GLITCHING |
hostport | N/A |
invincibilitytime | 99999 |
mapname | tat2g_ctf |
maxplayers | 24 |
minplayers | 0 |
num_players | 2 |
num_teams | 2 |
numai | 8 |
numplayers | 2 |
numteams | 2 |
p@ssword | 0 |
prevsession | 0 |
servertype | 2 |
session | 1665880824 |
showplayernames | 1 |
swbregion | 1 |
te@md@m@ge | 0 |
team1reinforcements | 2147483523 |
team2reinforcements | 2147483545 |
teamplay | 1 |
timelimit | 5000 |
Player | Kills |
---|---|
DarthBuffy | 0 |
PyroJockey | 0 |
Variable | Value |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.37 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | FAVMAPS NOTANKS SWBFGamers.com |
gq_mapname | rhn2c |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
hostname | FAVMAPS NOTANKS SWBFGamers.com |
hostport | N/A |
mapname | rhn2c |
maxplayers | 30 |
num_players | 0 |
num_teams | 2 |
numplayers | 0 |
numteams | 2 |
prevsession | -456834101 |
session | 169642489 |
swbregion | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com-Battlefront-Chicago |
gq_mapname | bes1a |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com-Battlefront-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | bes1a |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 6 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -649164470 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFgamers.com-Cloudcity-Chicago |
gq_mapname | bes2r |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFgamers.com-Cloudcity-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | bes2r |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 5 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 247689489 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-Mods |
gq_mapname | ald1a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-Mods |
hostport | N/A |
invincibilitytime | 1 |
mapname | ald1a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1696756863 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-TeamDeathMatch |
gq_mapname | bes2a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-TeamDeathMatch |
hostport | N/A |
invincibilitytime | 1 |
mapname | bes2a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -2093432438 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 133 |
team2reinforcements | 171 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com | Europe |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com | Europe |
hostport | N/A |
invincibilitytime | 3 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1468557353 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 33 |
team2reinforcements | 31 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com | AI Europe |
gq_mapname | kam1c |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com | AI Europe |
hostport | N/A |
invincibilitytime | 3 |
mapname | kam1c |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1519213166 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 100 |
team2reinforcements | 100 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com - PS2 |
gq_mapname | mus1c_con |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 2 |
herorespawn | 120 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 4 |
herounlockval | 50 |
hostname | SWBFGamers.com - PS2 |
hostport | N/A |
invincibilitytime | 3 |
mapname | mus1c_con |
maxplayers | 24 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 4 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 66501557 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 135 |
team2reinforcements | 135 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | Hero Assault Free4All Mod |
gq_mapname | tat2g_eli |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 7 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 5 |
herounlockval | 1 |
hostname | Hero Assault Free4All Mod |
hostport | N/A |
invincibilitytime | 10 |
mapname | tat2g_eli |
maxplayers | 24 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 32 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 347770858 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | Cool Hunt Mods |
gq_mapname | nab2c_hunt |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 50 |
hostname | Cool Hunt Mods |
hostport | N/A |
invincibilitytime | 10 |
mapname | nab2c_hunt |
maxplayers | 24 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1726495961 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483601 |
team2reinforcements | 2147483611 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com USA |
gq_mapname | mus1c_ctf |
gq_maxplayers | 18 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com USA |
hostport | N/A |
invincibilitytime | 3 |
mapname | mus1c_ctf |
maxplayers | 18 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1440285810 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com EU |
gq_mapname | uta1c_con |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 0 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com EU |
hostport | N/A |
invincibilitytime | 2 |
mapname | uta1c_con |
maxplayers | 30 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 10 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1703641789 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 300 |
team2reinforcements | 300 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | c.B StarWars |
gq_mapname | uta1c_1flag |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | c.B StarWars |
hostport | N/A |
invincibilitytime | 0 |
mapname | uta1c_1flag |
maxplayers | 64 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -902462512 |
showplayernames | 1 |
swbregion | 3 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | AnthonyBF2 Mod Maps |
gq_mapname | nb7g_hunt |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 7 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 5 |
herounlockval | 1 |
hostname | AnthonyBF2 Mod Maps |
hostport | N/A |
invincibilitytime | 10 |
mapname | nb7g_hunt |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 32 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 774106865 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483634 |
team2reinforcements | 2147483605 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | Hero Assault Free4All Mod |
gq_mapname | tat2g_eli |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 7 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 5 |
herounlockval | 1 |
hostname | Hero Assault Free4All Mod |
hostport | N/A |
invincibilitytime | 10 |
mapname | tat2g_eli |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 32 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -574183161 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483646 |
team2reinforcements | 2147483647 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | Hero Conquest Mod |
gq_mapname | myg1g_con |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 50 |
hostname | Hero Conquest Mod |
hostport | N/A |
invincibilitytime | 10 |
mapname | myg1g_con |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 32 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -193454907 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 359 |
team2reinforcements | 367 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | Cool Hunt Mods |
gq_mapname | end1g_hunt |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 7 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 5 |
herounlockval | 1 |
hostname | Cool Hunt Mods |
hostport | N/A |
invincibilitytime | 10 |
mapname | end1g_hunt |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1031536143 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483542 |
team2reinforcements | 2147483523 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFII OFFICIAL GLITCHING |
gq_mapname | uta1c_1flag |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 5 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 1 |
hostname | SWBFII OFFICIAL GLITCHING |
hostport | N/A |
invincibilitytime | 0 |
mapname | uta1c_1flag |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 32 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 759911218 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147482759 |
team2reinforcements | 2147482607 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 1 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | XL Mode - LAG WARNING |
gq_mapname | geo1c_xl |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 60 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 50 |
hostname | XL Mode - LAG WARNING |
hostport | N/A |
invincibilitytime | 10 |
mapname | geo1c_xl |
maxplayers | 64 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1760914688 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483538 |
team2reinforcements | 2147483535 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |