SWBFSpy Server List
| Server Name | Number of Players | Platform |
|---|
| SWBFII.COM Official BF1
| 0
| PS2
|
| SWBFGamers.com | Europe
| 0
| PC
|
| SWBFgamers.com-Battlefront
| 0
| PC
|
| SWBFGamers.com-Cloud-City
| 0
| PC
|
| {AR}-OnlyFriends-TDM-107
| 0
| PC
|
| {AR}PrivateFunWar
| 0
| PC
|
| SWBFGamers.com - PS2
| 0
| 2PS
|
| SWBFII OFFICIAL GLITCHING
| 0
| 2PS
|
| SWBFII.COM Official PS2
| 0
| 2PS
|
| [EU]SWBFII.COM Official PS2
| 0
| 2PS
|
| c.B StarWars
| 0
| 2PC
|
| SWBFGamers.com EU
| 0
| 2PC
|
12 SERVERS AVAILABLE
SWBFSpy Server List
| Variable | Value |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.37 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII.COM Official BF1 |
| gq_mapname | yav1i |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| hostname | SWBFII.COM Official BF1 |
| hostport | N/A |
| mapname | yav1i |
| maxplayers | 32 |
| num_players | 0 |
| num_teams | 2 |
| numplayers | 0 |
| numteams | 2 |
| prevsession | -1120779154 |
| session | 918225732 |
| swbregion | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com | Europe |
| gq_mapname | tat2r |
| gq_maxplayers | 20 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFGamers.com | Europe |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | tat2r |
| maxplayers | 20 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 6 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1411611922 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 100 |
| team2reinforcements | 100 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 0 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFgamers.com-Battlefront |
| gq_mapname | rhn1i |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFgamers.com-Battlefront |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | rhn1i |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 5 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -249637767 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 250 |
| team2reinforcements | 250 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 0 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com-Cloud-City |
| gq_mapname | bes2a |
| gq_maxplayers | 32 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | SWBFGamers.com-Cloud-City |
| hostport | N/A |
| invincibilitytime | 5 |
| mapname | bes2a |
| maxplayers | 32 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 5 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -899864825 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 250 |
| team2reinforcements | 250 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | {AR}-OnlyFriends-TDM-107 |
| gq_mapname | nab2c |
| gq_maxplayers | 20 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | {AR}-OnlyFriends-TDM-107 |
| hostport | N/A |
| invincibilitytime | 1 |
| mapname | nab2c |
| maxplayers | 20 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 0 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 1559365757 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 200 |
| team2reinforcements | 199 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.2 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | {AR}PrivateFunWar |
| gq_mapname | tat2i |
| gq_maxplayers | 8 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| hostname | {AR}PrivateFunWar |
| hostport | N/A |
| invincibilitytime | 1 |
| mapname | tat2i |
| maxplayers | 8 |
| minplayers | 8 |
| num_players | 0 |
| num_teams | 2 |
| numai | 0 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1527174040 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 200 |
| team2reinforcements | 200 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com - PS2 |
| gq_mapname | dea1c_1flag |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 2 |
| herorespawn | 120 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 4 |
| herounlockval | 50 |
| hostname | SWBFGamers.com - PS2 |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | dea1c_1flag |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 4 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1041555313 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII OFFICIAL GLITCHING |
| gq_mapname | dea1c_1flag |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroe$ | 1 |
| heroplayer | 7 |
| herorespawn | 30 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 5 |
| hostname | SWBFII OFFICIAL GLITCHING |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | dea1c_1flag |
| maxplayers | 24 |
| minplayers | 0 |
| num_players | 0 |
| num_teams | 2 |
| numai | 8 |
| numplayers | 0 |
| numteams | 2 |
| p@ssword | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1498423721 |
| showplayernames | 1 |
| swbregion | 1 |
| te@md@m@ge | 0 |
| team1reinforcements | 2147483584 |
| team2reinforcements | 2147483577 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFII.COM Official PS2 |
| gq_mapname | nab2c_hunt |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 7 |
| herorespawn | 180 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 60 |
| hostname | SWBFII.COM Official PS2 |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | nab2c_hunt |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -1019378050 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 1 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 2.61 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | [EU]SWBFII.COM Official PS2 |
| gq_mapname | spa9g_ass |
| gq_maxplayers | 24 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 7 |
| herorespawn | 180 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 35 |
| hostname | [EU]SWBFII.COM Official PS2 |
| hostport | N/A |
| invincibilitytime | 2 |
| mapname | spa9g_ass |
| maxplayers | 24 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | 175861169 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 0 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 2 |
| autoaim | 1 |
| autoteam | 0 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | c.B StarWars |
| gq_mapname | nab2c_ctf |
| gq_maxplayers | 64 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 1 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 10 |
| hostname | c.B StarWars |
| hostport | N/A |
| invincibilitytime | 0 |
| mapname | nab2c_ctf |
| maxplayers | 64 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 16 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -2084121813 |
| showplayernames | 1 |
| swbregion | 3 |
| team1reinforcements | 2147483647 |
| team2reinforcements | 2147483647 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
| Variable | Value |
| aidifficulty | 3 |
| autoaim | 1 |
| autoteam | 1 |
| fraglimit | 20 |
| gamemode | openplaying |
| gametype | duel |
| gamever | 1.1 |
| gq_address | N/A |
| gq_dedicated | |
| gq_gametype | duel |
| gq_hostname | SWBFGamers.com EU |
| gq_mapname | dea1c_con |
| gq_maxplayers | 30 |
| gq_mod | |
| gq_numplayers | 0 |
| gq_online | 1 |
| gq_password | 0 |
| gq_port | N/A |
| gq_prot | gamespy2 |
| gq_type | swbattlefront |
| heroes | 0 |
| heroplayer | 1 |
| herorespawn | 90 |
| herorespawnval | 90 |
| heroteam | 2 |
| herounlock | 3 |
| herounlockval | 50 |
| hostname | SWBFGamers.com EU |
| hostport | N/A |
| invincibilitytime | 3 |
| mapname | dea1c_con |
| maxplayers | 30 |
| minplayers | 1 |
| num_players | 0 |
| num_teams | 2 |
| numai | 8 |
| numplayers | 0 |
| numteams | 2 |
| password | 0 |
| prevsession | 0 |
| servertype | 2 |
| session | -611378674 |
| showplayernames | 1 |
| swbregion | 1 |
| team1reinforcements | 300 |
| team2reinforcements | 300 |
| teamdamage | 1 |
| teamplay | 1 |
| timelimit | 5000 |
