Server Name | Number of Players | Platform |
---|---|---|
FAVMAPS NOTANKS SWBFGamers.com | 0 | PS2 |
SWBFGamers.com | AI Europe | 0 | PC |
SWBFGamers.com | Europe | 0 | PC |
SWBFGamers.com-Battlefront-Chicago | 0 | PC |
SWBFgamers.com-Cloudcity-Chicago | 0 | PC |
{AR}--TDM++ | 0 | PC |
{AR}-OnlyFriends-TDM-Mods | 0 | PC |
{AR}-OnlyFriends-TDM-Mods-1 | 0 | PC |
{AR}-OnlyFriends-TDM-Mods-107 | 0 | PC |
{AR}Clan:discord.gg/gmmSm5e | 0 | PC |
{AR}privateCircle | 0 | PC |
SWBFGamers.com - PS2 | 0 | 2PS |
SWBFII OFFICIAL GLITCHING | 0 | 2PS |
c.B StarWars | 0 | 2PC |
SWBFGamers.com EU | 0 | 2PC |
SWBFGamers.com USA | 0 | 2PC |
Variable | Value |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.37 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | FAVMAPS NOTANKS SWBFGamers.com |
gq_mapname | bes1a |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
hostname | FAVMAPS NOTANKS SWBFGamers.com |
hostport | N/A |
mapname | bes1a |
maxplayers | 30 |
num_players | 0 |
num_teams | 2 |
numplayers | 0 |
numteams | 2 |
prevsession | -1188167937 |
session | 64509423 |
swbregion | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com | AI Europe |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com | AI Europe |
hostport | N/A |
invincibilitytime | 3 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 6 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -655527109 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 100 |
team2reinforcements | 100 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 0 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com | Europe |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com | Europe |
hostport | N/A |
invincibilitytime | 3 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -72021628 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 50 |
team2reinforcements | 50 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com-Battlefront-Chicago |
gq_mapname | end1a |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFGamers.com-Battlefront-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | end1a |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 6 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1260232883 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 0 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFgamers.com-Cloudcity-Chicago |
gq_mapname | bes2r |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | SWBFgamers.com-Cloudcity-Chicago |
hostport | N/A |
invincibilitytime | 5 |
mapname | bes2r |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 5 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1781690332 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}--TDM++ |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}--TDM++ |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1818545063 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-OnlyFriends-TDM-Mods |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-OnlyFriends-TDM-Mods |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 643409592 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-OnlyFriends-TDM-Mods-1 |
gq_mapname | tat2i |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-OnlyFriends-TDM-Mods-1 |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -96998039 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 192 |
team2reinforcements | 189 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}-OnlyFriends-TDM-Mods-107 |
gq_mapname | rhn2a |
gq_maxplayers | 20 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}-OnlyFriends-TDM-Mods-107 |
hostport | N/A |
invincibilitytime | 1 |
mapname | rhn2a |
maxplayers | 20 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1854612011 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}Clan:discord.gg/gmmSm5e |
gq_mapname | ald1a |
gq_maxplayers | 50 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}Clan:discord.gg/gmmSm5e |
hostport | N/A |
invincibilitytime | 1 |
mapname | ald1a |
maxplayers | 50 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1956078383 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 300 |
team2reinforcements | 300 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.2 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | {AR}privateCircle |
gq_mapname | tat2i |
gq_maxplayers | 13 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
hostname | {AR}privateCircle |
hostport | N/A |
invincibilitytime | 1 |
mapname | tat2i |
maxplayers | 13 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 741683692 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 200 |
team2reinforcements | 200 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com - PS2 |
gq_mapname | hot1g_hunt |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 2 |
herorespawn | 120 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 4 |
herounlockval | 50 |
hostname | SWBFGamers.com - PS2 |
hostport | N/A |
invincibilitytime | 3 |
mapname | hot1g_hunt |
maxplayers | 24 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 4 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | 1003158765 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 0 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 2.61 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFII OFFICIAL GLITCHING |
gq_mapname | pol1c_ctf |
gq_maxplayers | 24 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroe$ | 1 |
heroplayer | 7 |
herorespawn | 30 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 5 |
hostname | SWBFII OFFICIAL GLITCHING |
hostport | N/A |
invincibilitytime | 99999 |
mapname | pol1c_ctf |
maxplayers | 24 |
minplayers | 0 |
num_players | 0 |
num_teams | 2 |
numai | 8 |
numplayers | 0 |
numteams | 2 |
p@ssword | 0 |
prevsession | 0 |
servertype | 2 |
session | -1464291349 |
showplayernames | 1 |
swbregion | 1 |
te@md@m@ge | 0 |
team1reinforcements | 2147483564 |
team2reinforcements | 2147483565 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | c.B StarWars |
gq_mapname | spa3c_1flag |
gq_maxplayers | 64 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 1 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | c.B StarWars |
hostport | N/A |
invincibilitytime | 0 |
mapname | spa3c_1flag |
maxplayers | 64 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 16 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -49048188 |
showplayernames | 1 |
swbregion | 3 |
team1reinforcements | 2147483647 |
team2reinforcements | 2147483647 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 3 |
autoaim | 1 |
autoteam | 1 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com EU |
gq_mapname | tat3g_con |
gq_maxplayers | 30 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 50 |
hostname | SWBFGamers.com EU |
hostport | N/A |
invincibilitytime | 3 |
mapname | tat3g_con |
maxplayers | 30 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 8 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -194289212 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 300 |
team2reinforcements | 300 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |
Variable | Value |
aidifficulty | 2 |
autoaim | 1 |
autoteam | 0 |
fraglimit | 20 |
gamemode | openplaying |
gametype | duel |
gamever | 1.1 |
gq_address | N/A |
gq_dedicated | |
gq_gametype | duel |
gq_hostname | SWBFGamers.com USA |
gq_mapname | mus1c_con |
gq_maxplayers | 32 |
gq_mod | |
gq_numplayers | 0 |
gq_online | 1 |
gq_password | 0 |
gq_port | N/A |
gq_prot | gamespy2 |
gq_type | swbattlefront |
heroes | 0 |
heroplayer | 1 |
herorespawn | 90 |
herorespawnval | 90 |
heroteam | 2 |
herounlock | 3 |
herounlockval | 10 |
hostname | SWBFGamers.com USA |
hostport | N/A |
invincibilitytime | 3 |
mapname | mus1c_con |
maxplayers | 32 |
minplayers | 1 |
num_players | 0 |
num_teams | 2 |
numai | 0 |
numplayers | 0 |
numteams | 2 |
password | 0 |
prevsession | 0 |
servertype | 2 |
session | -1069114614 |
showplayernames | 1 |
swbregion | 1 |
team1reinforcements | 375 |
team2reinforcements | 375 |
teamdamage | 1 |
teamplay | 1 |
timelimit | 5000 |